League Stats
| Pos | P | W | D | L | F | A | B/L | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 16 | 6 | 1 | 9 | 75 | 81 | 11 | 75 |
Player Stats
| Name | High Checkouts | 180s | Total |
|---|---|---|---|
| Michael Ruddick (Madhouse) | 2 | 360 | |
| James Ramsay (Madhouse) | 112 | 1 | 292 |
| Chris Poleson (Madhouse) | 1 | 180 | |
| Michael Peterson (Madhouse) | 120 | 120 | |
| Brydon Anderson (Madhouse) | 119 | 119 | |
| John Gold (Madhouse) | 113 | 113 | |
| Scott Gold (Madhouse) | 103 | 103 | |
| Jonny Duncan (Madhouse) | 102 | 102 | |
| Tommy Robertson (Madhouse) | 100 | 100 |
Team Information
| Home Venue | St Magnus Bay Hotel |
|---|---|
| Team Captain | James Ramsay |
| Captain's Telephone No. | 07833 098 635/ 01806 544 371 |
| Team Vice Captain | Chris Poleson |
| Vice Captain's Telephone No. | 07368 597 050 |
Players
| James Ramsay |
| Angus Sandison |
| Brodie Ramsay |
| Michael Ruddick |
| Brydon Anderson |
| Ross Keith |
| John Gold |
| Chris Polson |
| Scott Gold |
| Mark Anderson |
| Tommy Robertson |
| Michael Peterson |
| Austin Smith |
| Johhny Duncan |











