- Table
- Fixtures
- High Checkouts
- 180s
- Results
- Archive
| Pos | Team | P | W | D | L | F | A | B/L | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Soggy Bottom Boys | 3 | 3 | 0 | 0 | 26 | 4 | 2 | 26 |
| 2 | Bridge End | 3 | 3 | 0 | 0 | 22 | 8 | 3 | 22 |
| 3 | Shafts | 3 | 2 | 0 | 1 | 16 | 14 | 1 | 16 |
| 4 | Darty Deeds | 3 | 0 | 1 | 2 | 11 | 19 | 1 | 11 |
| 5 | Trows | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 6 |
| 6 | Vikings | 2 | 0 | 1 | 1 | 6 | 14 | 1 | 6 |
| 7 | Madhouse | 2 | 0 | 0 | 2 | 6 | 14 | 0 | 6 |
| 8 | The Funkhousers | 2 | 0 | 0 | 2 | 4 | 16 | 1 | 4 |
| 9 | Spear Sling'n Slekkers | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 3 |
| Spear Sling'n Slekkers | TBA | Madhouse | ||
| Darty Deeds | TBA | Bridge End | ||
| The Funkhousers | TBA | Vikings | ||
| Trows | TBA | Soggy Bottom Boys | ||
| Shafts | v | Spear Sling'n Slekkers | ||
| Vikings | v | Trows | ||
| Bridge End | v | The Funkhousers | ||
| Madhouse | v | Darty Deeds | ||
| Spear Sling'n Slekkers | v | Darty Deeds | ||
| The Funkhousers | v | Madhouse | ||
| Trows | v | Bridge End | ||
| Shafts | v | Soggy Bottom Boys | ||
| Soggy Bottom Boys | v | Spear Sling'n Slekkers | ||
| Vikings | v | Shafts | ||
| Madhouse | v | Trows | ||
| Darty Deeds | v | The Funkhousers | ||
| Spear Sling'n Slekkers | v | The Funkhousers | ||
| Trows | v | Darty Deeds | ||
| Shafts | v | Bridge End | ||
| Soggy Bottom Boys | v | Vikings | ||
| Vikings | v | Spear Sling'n Slekkers | ||
| Bridge End | v | Soggy Bottom Boys | ||
| Madhouse | v | Shafts | ||
| The Funkhousers | v | Trows | ||
| Spear Sling'n Slekkers | v | Trows | ||
| Darty Deeds | v | Shafts | ||
| Madhouse | v | Soggy Bottom Boys | ||
| Bridge End | v | Vikings | ||
| Bridge End | v | Spear Sling'n Slekkers | ||
| Vikings | v | Madhouse | ||
| Soggy Bottom Boys | v | Darty Deeds | ||
| Shafts | v | The Funkhousers | ||
| Trows | v | Shafts | ||
| The Funkhousers | v | Soggy Bottom Boys | ||
| Darty Deeds | v | Vikings | ||
| Madhouse | v | Bridge End | ||
| Madhouse | v | Spear Sling'n Slekkers | ||
| Bridge End | v | Darty Deeds | ||
| Vikings | v | The Funkhousers | ||
| Soggy Bottom Boys | v | Trows | ||
| Spear Sling'n Slekkers | v | Shafts | ||
| Trows | v | Vikings | ||
| The Funkhousers | v | Bridge End | ||
| Darty Deeds | v | Madhouse | ||
| Darty Deeds | v | Spear Sling'n Slekkers | ||
| Madhouse | v | The Funkhousers | ||
| Bridge End | v | Trows | ||
| Soggy Bottom Boys | v | Shafts | ||
| Spear Sling'n Slekkers | v | Soggy Bottom Boys | ||
| Shafts | v | Vikings | ||
| Trows | v | Madhouse | ||
| The Funkhousers | v | Darty Deeds | ||
| The Funkhousers | v | Spear Sling'n Slekkers | ||
| Darty Deeds | v | Trows | ||
| Bridge End | v | Shafts | ||
| Vikings | v | Soggy Bottom Boys | ||
| Spear Sling'n Slekkers | v | Vikings | ||
| Soggy Bottom Boys | v | Bridge End | ||
| Shafts | v | Madhouse | ||
| Trows | v | The Funkhousers | ||
| Name (Team) | Checkouts |
|---|---|
| Grant Wiliamson (Trows) | 127 |
| Jak Kissick (Soggy Bottom Boys) | 120 |
| Bob Skinley (Shafts) | 115 |
| Scott Arbuckle (Vikings) | 111 |
| Name (Team) | Total |
|---|---|
| Brydon Anderson (Madhouse) | 1 |
| Hayden Jamieson (Spear Sling'n Slekkers) | 1 |
| Gary Leask (Darty Deeds) | 1 |
| Lewis Drever (Trows) | 1 |
| John Scollay (Soggy Bottom Boys) | 1 |
| Jak Kissick (Soggy Bottom Boys) | 1 |
| Brian Dobson (The Funkhousers) | 1 |
| Shafts | 4 - 6 | Trows | * | |
| * | Soggy Bottom Boys | 10 - 0 | The Funkhousers | |
| * | Vikings | 5 - 5 | Darty Deeds | |
| * | Bridge End | 6 - 4 | Madhouse | |
| Spear Sling'n Slekkers | 3 - 7 | Bridge End | * | |
| Madhouse | P - P | Vikings | * | |
| Postponed | ||||
| * | Darty Deeds | 2 - 8 | Soggy Bottom Boys | |
| * | The Funkhousers | 4 - 6 | Shafts | |
| Trows | P - P | Spear Sling'n Slekkers | ||
| Postponed | ||||
| * | Shafts | 6 - 4 | Darty Deeds | |
| * | Soggy Bottom Boys | 8 - 2 | Madhouse | |
| Vikings | 1 - 9 | Bridge End | * | |
* Beery Leg Winners
Loading Archive











