League Stats
| Pos | P | W | D | L | F | A | B/L | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 3 | 4 | 7 | 62 | 78 | 8 | 62 |
Player Stats
| Name | High Checkouts | 180s | Total |
|---|---|---|---|
| Marc Henry (Bar Stewards) | 114 | 2 | 474 |
| Andrew Simpson (Bar Stewards) | 107 | 1 | 287 |
| Tommy Williamson (Bar Stewards) | 100, 139 | 239 | |
| Tommy Wiliamson (Bar Stewards) | 1 | 180 | |
| Jim Wood (Bar Stewards) | 1 | 180 |
Team Information
| Home Venue | Thule Bar (Upstairs) |
|---|---|
| Team Captain | Michael Grant |
| Captain's Telephone No. | 07795 483 458 |
| Team Vice Captain | Marc Henry |
| Vice Captain's Telephone No. | 07810 480 431 |
Players
| Iain Blance |
| Marc Henry |
| Tommy Williamson |
| George MacKay |
| Andrew Simpson |
| Michael Grant |
| Neil Henderson |
| Robbie Williamson |
| Jim Wood |
| Tim Fraser |
| Alan Herriot |
| Neil Clark |











