League Stats
| Pos | P | W | D | L | F | A | B/L | Pts |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 0 | 0 | 3 | 8 | 22 | 2 | 8 |
Player Stats
| Name | High Checkouts | 180s | Total |
|---|---|---|---|
| Iain Blance (Bar Stewards) | 1 | 180 | |
| Tommy Williamson (Bar Stewards) | 1 | 180 | |
| Andrew Simpson (Bar Stewards) | 1 | 180 | |
| Marc Henry (Bar Stewards) | 1 | 180 |
Team Information
| Home Venue | Thule Bar (Upstairs) |
|---|---|
| Team Captain | Michael Grant |
| Captain's Telephone No. | 07795 483 458 |
| Team Vice Captain | Marc Henry |
| Vice Captain's Telephone No. | 07810 480 431 |
Players
| Iain Blance |
| Marc Henry |
| Tommy Williamson |
| George MacKay |
| Andrew Simpson |
| Michael Grant |
| Neil Henderson |
| Robbie Williamson |
| Jim Wood |
| Tim Fraser |
| Neil Clark |
| Anthony Gray |











