The SDA run a series of competitions called Grand Prixs throughout the season where all association members compete against each other to gain points which are collected on their progression through each competition. Once the final Grand Prix has being played, the top 8 players with the most points are selected to represent Shetland Intercounty "A" Team automatically, with the remaining 4 places and the 2 reserve places being given wild card selections (picked by the Intercounty captain) in the annual Inter-county match against rivals Orkney which is held at the end of April. If 1 or more players should tie for 8th place then a playoff will be held to determine the final automatic qualification place to take place at time and place agreed on by the committee and ALL players involved.
A Shetland “B” Intercounty team will comprise of next 12 players in the Grand Prix rankings table that finish outside the automatic “A” team cut of. Any of these 12 players receiving and accepting a wild card or reserve invitation by the “A” team captain, will be ineligible for “B” Team selection and the next player in the rankings will be promoted to the B team. Should a player withdraw from the B team he will be replaced by the next player in the rankings table.
Shetland Women's Darts Run a series of grand Prixes throughout the season also, Once the final Grand Prix has being played, the top 8 players with the most points are selected to represent Shetland Women's Team automatically, with the remaining 4 places and the 2 reserve places being given wild card selections, picked by the Intercounty Women's Team Captain.
Shetland Men's Intercounty "A" Team captained by Maurice Clark to play Orkney (KDDL) "A" Team on Friday 24th April 2026 in the Kirwall Legion.
1. Kyle Tait (Sandwick Arrows), 2. Stuart Paul (Posties), 3. Ryan Inkster (MegaDerts), 4. Richard Hughson (Mirrie Dancers), 5. Philip Mowat (Posties), 6. Liam Sutherland (Delting Boating Club), 7. Ramsay Hogg (Bar Fines), 8. Neal Redfern (Hamnavoe), WC1. Craig Main (Bar fines), WC2. Aiden Couper (Posties), WC3. Sonny Henderson (Sandwick Arrows), WC4. Roger Irvine (Whalsay), 1st Reserve. Ben Ruddick (Mirrie Dancers), 2nd Reserve John Wishart (Ajax)
Shetland Women's Darts Intercounty Team captained by Anne-marie Smith to play Orkney (LKDDL) on Thursday 23th April 2026 in the Kirwall Legion.
1. Melanie Scott, 2. Roseyln Fraser, 3. Janet Dunnet, 4. Andrea Henderson, 5. Sylvia Fullerton, 6. Alison Robertson, 7. Lizzie Smith, 8.Karen Ridland, WC1. Jackie Black, WC2. Kay Parry, WC3. Marcia Pearson, WC4. Rosaine Sandison, 1st Reserve Angelina Jamieson, 2nd Reserve Mary Stewart
Shetland Men's Intercounty "B" Team captained by Ian Hannah to play Orkney (KDDL) "B/C Division" Select Team on Saturday 18th April 2026 in the Lerwick Legion.
1. Frank Watt (Hamnavoe), 2. John Philip Sandison (Whalsay), 3. Evan Grogan (Sandwick Arrows), 4. Calum Williamson (Bar Fines), 5. Ryan Mustard (Nil Point), 6. Marc Henry (Bar Stewards), 7. Euan Grogan (sandwick Arrows), 8.Stuart Farmer (Southern League Shaggers), 9. Aiden Grogan (Mirrie Dancers), 10. Hayden Jamieson (Trumpton), 11. Danny Irvine (Whalsay), 12. John Philip Hughes (Scalloway Legion).
Grand Prix Standings following Whalsay Boating club Shield (07-03-2026 ) & Shetland Women's Darts Grand Prix 6 (19-02-26).
Men's
| Name (Team) | Score |
|---|---|
| Kyle Tait (Sandwick Arrows) | 45 |
| Stuart Paul (Posties) | 36 |
| Ryan Inkster (MegaDerts) | 35 |
| Richard Hughson (Mirrie Dancers) | 34 |
| Philip Mowat (Posties) | 29 |
| Liam Sutherland (Delting Boating Club) | 27 |
| Ramsay Hogg (Bar Fines) | 26 |
| Neal Redfern (Hamnavoe) | 24 |
| Ben Ruddick (Mirrie Dancers) | 23 |
| John Wishart (Ajax) | 22 |
| Aiden Couper (Posties) | 21 |
| Craig Main (Bar Fines) | 21 |
| Frank Watt (Hamnavoe) | 19 |
| Roger Irvine (Whalsay) | 18 |
| Sonny Henderson (Sandwick Arrows) | 15 |
| John Philip Sandison (Whalsay) | 15 |
| Evan Grogan (Sandwick Arrows) | 15 |
| Calum Williamson (Bar Fines) | 15 |
| Ryan Mustard (Nil Point) | 14 |
| Marc Henry (Bar Stewards) | 14 |
| Euan Grogan (Sandwick Arrows) | 12 |
| Stuart Farmer (Southern League Shaggers) | 12 |
| Aiden Grogan (Mirrie Dancers) | 11 |
| Stuart Manson (Southern League Shaggers) | 9 |
| Hayden Jamieson (Trumpton) | 9 |
| Danny Irvine (Whalsay) | 9 |
| Craig Sneddon (Welcome Inn) | 9 |
| John Philip Hughes (Scalloway Legion) | 9 |
| Barry Couper (Posties) | 8 |
| Gareth MacRitchie (Posties) | 6 |
| Shaun MacKenzie (MegaDerts) | 5 |
| Scott Johnson (Delting Boating Club) | 5 |
| Maurice Clark (WSC) | 5 |
| Cayden Cunliffe (Shafts) | 5 |
| James Mcnab (Bar Fines) | 3 |
| Andrew Burgess (MegaDerts) | 3 |
| Lewis Johnson (Mirrie Dancers) | 3 |
| Evan Goudie (Bar Fines) | 3 |
| John Wishart (Whalsay) | 3 |
| John Bremner (Nil Point) | 3 |
| Joe Smith (Shafts) | 3 |
| Ben Hughson (Ajax) | 3 |
| David John Anderson (Darty deeds) | 3 |
| James Nicol (MegaDerts) | 3 |
| Stanley Garriock (Soggy Bottom Boys) | 3 |
| Ciaran Christie (Welcome Inn) | 3 |
| John Robert Scott (Ajax) | 3 |
| Gary Smith (Trows) | 3 |
| Keith Hay (Delting Boating Club) | 3 |
| Caelan Williamson (Sandwick Arrows) | 2 |
| Harold Sutherland (Southern League Shaggers) | 2 |
| Kenneth Henry (Hamnavoe) | 2 |
| Noah Newcombe (Gypsyaires) | 2 |
| Dylan Young (Posties) | 2 |
| Rory Henderson (Trumpton) | 2 |
| Robert Bremner (Gypsyaires) | 2 |
| Richie Eunson (Whalsay) | 2 |
Women's
| Name (Team) | Score |
|---|---|
| Melanie Scott (Northern Flights) | 48 |
| Andrea Henderson (Scalloway Legion Ladies) | 28 |
| Roselyn Fraser (Comrades) | 26 |
| Sylvia Fullerton (Scalloway Legion Ladies) | 22 |
| Janet Dunnet (Sandwick Social Club) | 19 |
| Alison Robertson (Whitedale Social Club) | 17 |
| Zara MacRitchie (Da Flighty Pirates) | 16 |
| Lizzie Smith (Near Misses) | 16 |
| Karen Ridland (Viking Ladies) | 16 |
| Jackie Black (Comrades) | 12 |
| Kay Parry (Tammie Nories) | 12 |
| Sandra MacRitchie (Da Flighty Pirates) | 12 |
| Angelina Jamieson (Tammie Nories) | 10 |
| Marcia Pearson (Tammie Nories) | 10 |
| Kirsty Wishart (Northern Flights) | 7 |
| Mary Stewart (Tammie Nories) | 7 |
| Louise Duffy (Northern Flights) | 7 |
| Dawn-Marie Elphinstone (Scalloway Legion Ladies) | 5 |
| Wendy Sommerville (Viking Ladies) | 5 |
| Rosaine Sandison (Tammie Nories) | 5 |
| Aalyiah Leask (SWD Reserve) | 5 |
| Elizabeth Eunson (Sandwick Social Club) | 5 |
| Louise Martin (Viking Ladies) | 5 |
| Faye Smith (Near Misses) | 5 |
| Michelle Hunter (Whitedale Social Club) | 5 |
| Gemma Irvine (Comrades) | 5 |











