LEAGUE, SDA Competitions & SHETLAND WOMENS’S DARTS COMPETITIONS
Highest Checkout: Ryan Inkster (MegaDerts) 170
Overall Player Stats
| Name (Team) | High Checkouts | 180s | Short Legs |
|---|---|---|---|
| Kyle Tait (Sandwick Arrows) - Premier Division | 101, 121, 115, 100, 116, 111, 109, 111, 116 | 33 | 15, 15, 11, 15, 15, 15, 14, 12, 15 |
| Ryan Inkster (MegaDerts) - First Division | 160, 121, 170, 112, 120, 118, 106, 121, 110, 151, 100 | 26 | 12, 15, 12, 14, 15, 12, 14, 15, 15, 15 |
| Liam Sutherland (Delting Boating Club) - First Division | 138, 134, 161, 110, 124, 100, 115. 100, 108, 104, 120 | 12 | 15, 14, 15, 14, 15, 12, 14, 15, 15, 15, 14.13 |
| John Wishart (Ajax) - Premier Division | 141, 118, 102 | 16 | 13 |
| Evan Grogan (Sandwick Arrows) - Premier Division | 112, 153, 113, 100, 122 | 14 | 15 |
| Ramsay Hogg (Bar Fines) - Premier Division | 111, 160, 140, 116, 115, 111 | 12 | 14, 14, 14, 15, 13, 13, 15, 15, 15 |
| Stuart Paul (Posties) - Premier Division | 100 , 115, 137, 161, 102, 118, 101, 141 | 10 | 14, 15, 12, 15 |
| Richard Hughson (Mirrie Dancers) - Premier Division | 128, 105 118, 119, 141, 100, 135 | 11 | 14, 13, 15, 15, 15 |
| Craig Main (Bar Fines) - Premier Division | 100, 112, 105, 100, 111, 120, 104 | 10 | 15, 13, 14, 15, 14, 14 |
| Craig Sneddon (Welcome Inn) - First Division | 100 | 12 | 14, 14 |
| Roger Irvine (Whalsay) - Premier Division | 154, 110, 106, 100, 111 | 9 | 15 |
| Philip Mowat (Posties) - Premier Division | 114, 100, 100, 147, 127, 101, 100, 125, 127 | 6 | 15 |
| Evan Goudie (Bar Fines) - Premier Division | 100 | 11 | 12 |
| Calum Williamson (Bar Fines) - Premier Division | 113, 100, 100, 112 | 9 | 15 |
| John Philip Hughes (Scalloway Legion) - Second Division | 130, 157, 105 | 8 | 14 |
| Sonny Henderson (Sandwick Arrows) - Premier Division | 114, 140, 123, 160, 150 | 6 | 14, 15 |
| Aiden Couper (Posties) - Premier Division | 120 | 9 | 15, 15, 14 |
| Euan Grogan (Sandwick Arrows) - Premier Division | 103, 106, 106 | 7 | |
| Aiden Grogan (Mirrie Dancers) - Premier Division | 101, 129, 117, 100 | 6 | 13 |
| Michael Eunson (Bar Fines) - Premier Division | 120, 100, 120, 140 | 5 | 15 |
| Frank Watt (Hamnavoe) - Premier Division | 126, 103, 105, 115 | 5 | 14, 15 |
| Marc Henry (Bar Stewards) - Premier Division | 114, 108, 100, 120 | 5 | 15 |
| Neal Redfern (Hamnavoe) - Premier Division | 120, 133, 102, 103 | 4 | 15, 15, 15, 14, 12, 14 |
| Callum Urquhart (Trows) - First Division | 105 | 6 | |
| John Philip Sandison (Whalsay) - Premier Division | 145, 141, 116 | 4 | 15, 15 |
| Ciaran Christie (Welcome Inn) - First Division | 100 | 5 | |
| Jake Ramsay (MegaDerts) - First Division | 6 | ||
| Ben Ferguson (Bar Fines) - Premier Division | 106 | 5 | |
| John Robert Scott (Ajax) - Premier Division | 5 | 14, 15 | |
| Ben Ruddick (Mirrie Dancers) - Premier Division | 5 | 15, 13 | |
| Scott Williamson (Delting Boating Club) - First Division | 5 | ||
| Shaun MacKenzie (MegaDerts) - First Division | 115, 105, 119 | 3 | 14 |
| Barry Couper (Posties) - Premier Division | 116, 134, 100 | 3 | |
| Stuart Manson (Southern League Shaggers) - First Division | 111, 122, 100 | 3 | |
| John Leask (Scalloway Legion) - Second Division | 108 100, 114, 100 | 3 | |
| James Shearer (Whalsay) - Premier Division | 111, 107, 100 | 3 | |
| Dylan McKay (Mirrie Dancers) - Premier Division | 130 | 4 | |
| Clive Scott (Ajax) - Premier Division | 112, 123, 107, 113 | 2 | 15 |
| Michael Light (Gypsyaires) - Second Division | 104 | 4 | |
| Stuart Farmer (Southern League Shaggers) - First Division | 116, 147 | 3 | |
| David Urquhart (Trows) - First Division | 139, 132, 115 | 2 | 15 |
| Hayden Jamieson (Trumpton) - First Division | 4 | 15 | |
| Maurice Clark (WSC) - First Division | 4 | ||
| Stuart Copland (Delting Boating Club) - First Division | 110, 109, 104 | 2 | |
| Ryan Mustard (Nil Point) - Second Division | 100 | 3 | |
| Michael Pottinger (MegaDerts) - First Division | 114, 157 | 2 | |
| Stanley Garriock (Soggy Bottom Boys) - Second Division | 136, 125 | 2 | |
| Andrew Burgess (MegaDerts) - First Division | 117, 107 | 2 | |
| Craig Redfern (Soggy Bottom Boys) - Second Division | 117, 148, 116 | 1 | |
| Kenneth Henry (Hamnavoe) - Premier Division | 3 | 14 | |
| Alan Patterson (Ajax) - Premier Division | 3 | ||
| Davy MacDonald (Double Trouble) - First Division | 3 | ||
| Scott Morrison (Double Trouble) - First Division | 3 | ||
| Caelan Williamson (Sandwick Arrows) - Premier Division | 3 | ||
| Karen Ridland (Viking Ladies) - Shetland Women's Darts | 3 | ||
| Peter Peterson (WSC) - First Division | 3 | ||
| Shane McDonald (Welcome Inn) - First Division | 3 | ||
| Gareth MacRitchie (Posties) - Premier Division | 126, 100, 103 | 1 | |
| Mark Laurenson (Trumpton) - First Division | 122 | 2 | |
| Melanie Scott (Northern Flights) - Shetland Women's Darts | 120 | 2 | |
| Derek Hunter (WSC) - First Division | 110 | 2 | |
| Gareth Pottinger (Ajax) - Premier Division | 108 | 2 | |
| Adam Manson (Mirrie Dancers) - Premier Division | 108 | 2 | |
| Daniel Walterson (Double Trouble) - First Division | 106 | 2 | |
| James Manson (Delting Boating Club) - First Division | 100 | 2 | |
| Matt Fraser (Whalsay) - Premier Division | 100 | 2 | |
| Lewis Johnson (Mirrie Dancers) - Premier Division | 158, 100 | 1 | 14 |
| Calum Irvine (WSC) - First Division | 116, 108 | 1 | 15, 14, 15 |
| Nigel Williamson (Nil Point) - Second Division | 108, 130 | 1 | |
| Craig Smith (Ajax) - Premier Division | 116, 111 | 1 | |
| Lee Caithness (Welcome Inn) - First Division | 100, 106 | 1 | 14 |
| Ross Bisset (Gypsyaires) - Second Division | 111, 104 | 1 | |
| Cayden Cunliffe (Shafts) - Second Division | 100, 107 | 1 | |
| Robert Wright (Posties) - Premier Division | 100, 100 | 1 | |
| Scott Johnson (Delting Boating Club) - First Division | 2 | 15 | |
| Garry Bremner (Gypsyaires) - Second Division | 2 | 15 | |
| Willum Gray (Hamnavoe) - Premier Division | 2 | ||
| Michael Ruddick (Madhouse) - Second Division | 2 | ||
| Karl Tait (Sandwick Arrows) - Premier Division | 2 | ||
| Darren Fountain (Shafts) - Second Division | 2 | ||
| Ben Mayes (The Funkhousers) - Second Division | 2 | ||
| Lewis Drever (Trows) - First Division | 2 | ||
| Lowrie Hughson (Trumpton) - First Division | 2 | ||
| Danny Irvine (Whalsay) - Premier Division | 2 | ||
| Jackie Black (Comrades) - Shetland Women's Darts | 101, 119, 115 | 0 | |
| Keith Hay (Delting Boating Club) - First Division | 151 | 1 | |
| Neil Tindall (Shafts) - Second Division | 100, 100, 114 | 0 | |
| Dougie Goudie (Southern League Shaggers) - First Division | 121 | 1 | 12 |
| Tam Terris (Vikings) - Second Division | 132 | 1 | |
| Stuart Goodlad (Darty Deeds) - Second Division | 118 | 1 | |
| Noah Newcombe (Gypsyaires) - Second Division | 116 | 1 | |
| James Ramsay (Madhouse) - Second Division | 112 | 1 | |
| Adrian Morrison (WSC) - First Division | 110 | 1 | |
| Craig Fullerton (Scalloway Legion) - Second Division | 167, 120 | 0 | |
| Andrew Simpson (Bar Stewards) - Premier Division | 107 | 1 | |
| Stuart Lavender (Welcome Inn) - First Division | 101 | 1 | |
| Angus Galbraith (Posties) - Premier Division | 100 | 1 | |
| Shaun MacGregor (Welcome Inn) - First Division | 100 | 1 | |
| Tommy Williamson (Bar Stewards) - Premier Division | 100, 139 | 0 | 15 |
| Janet Dunnet (Sandwick Social club) - | 110, 122 | 0 | |
| Caelan Wiliamson (Sandwick Arrows) - Premier Division | 114, 116 | 0 | |
| Andrew Swannie (Double Trouble) - First Division | 118 , 110 | 0 | |
| Ian Hannah (Bar Fines) - Premier Division | 1 | ||
| Tommy Wiliamson (Bar Stewards) - Premier Division | 1 | ||
| Jim Wood (Bar Stewards) - Premier Division | 1 | ||
| George MacKay (Bar Stewards) - Premier Division | 1 | ||
| David John Anderson (Darty Deeds) - Second Division | 1 | ||
| Gary Leask (Darty Deeds) - Second Division | 1 | ||
| Tammy Stewart (Darty Deeds) - Second Division | 1 | ||
| Alec Watt (Double Trouble) - First Division | 1 | ||
| Derek Ferguson (Double Trouble) - First Division | 1 | ||
| Ben Mayes (Funkhousers) - | 1 | ||
| Ross Bisset (Gypsayaires) - | 1 | ||
| Robert Bremner (Gypsyaires) - Second Division | 1 | ||
| Raymond P laurenson (Hamnavoe) - Premier Division | 1 | ||
| Chris Poleson (Madhouse) - Second Division | 1 | ||
| John Young (MegaDerts) - First Division | 1 | ||
| James Nicol (MegaDerts) - First Division | 1 | ||
| John Bremner (Nil Point) - Second Division | 1 | ||
| Graham Mouat (Nil Point) - Second Division | 1 | ||
| Gordon Rendall (Sandwick Arrows) - Premier Division | 1 | ||
| Brian Gray (Scalloway Legion) - Second Division | 1 | ||
| Ryan Griffiths (Shafts) - Second Division | 1 | ||
| Joe Smith (Shafts) - Second Division | 1 | ||
| John Scollay (Soggy Bottom Boys) - Second Division | 1 | ||
| Jak Kissick (Soggy Bottom Boys) - Second Division | 1 | ||
| Michael Harvey (The Funkhousers) - Second Division | 1 | ||
| Grant Williamson (Trows) - First Division | 1 | ||
| Joel Bradley (Trumpton) - First Division | 1 | ||
| Rory Henderson (Trumpton) - First Division | 1 | ||
| Robert Goudie (WSC) - First Division | 1 | ||
| Chris King (WSC) - First Division | 1 | ||
| Martin Shearer (Whalsay) - Premier Division | 1 | ||
| Frankie Reid (Whalsay) - Premier Division | 1 | ||
| Jamie Sim (Double Trouble) - First Division | 164 | 0 | |
| Alistair Fullerton (Scalloway Legion) - Second Division | 148 | 0 | |
| George Jamieson (Scalloway Legion) - Second Division | 139 | 0 | |
| Daniel Drakeford (Southern League Shaggers) - First Division | 120 | 0 | 15 |
| Mick Tobin (Mirrie Dancers) - Premier Division | 132 | 0 | |
| Keith Henderson (Trumpton) - First Division | 115 | 0 | 15 |
| Michael Peterson (Madhouse) - Second Division | 120 | 0 | |
| James Farmer (Southern League Shagger) - | 120 | 0 | |
| David Thomson (Southern League Shaggers) - First Division | 120 | 0 | |
| Brydon Anderson (Madhouse) - Second Division | 119 | 0 | |
| Craig Thomson (Welcome Inn) - First Division | 116 | 0 | |
| Stuart Farmer (Southren League Shaggers) - | 114 | 0 | |
| John Gold (Madhouse) - Second Division | 113 | 0 | |
| Stuart Manson (Southern League Shagggers) - | 111 | 0 | |
| Bobby Cumming (Bar Fines) - Premier Division | 110 | 0 | |
| Danny Finnie (Soggy Bottom Boys) - Second Division | 109 | 0 | |
| Andrea Henderson (Scalloway Legion Ladies) - Shetland Women's Darts | 108 | 0 | |
| Garry Smith (Whalsay) - Premier Division | 108 | 0 | |
| Jason Warrior (Shafts) - Second Division | 107 | 0 | |
| Tom Anderson (Darty Deeds) - Second Division | 104 | 0 | |
| Dale Keith (Double Trouble) - First Division | 104 | 0 | |
| Harold Sutherland (Southern League Shaggers) - First Division | 104 | 0 | |
| Roger irvine (Whalsay) - Premier Division | 104 | 0 | |
| Scott Gold (Madhouse) - Second Division | 103 | 0 | |
| Scott Fraser (Darth Deeds) - | 102 | 0 | |
| Jonny Duncan (Madhouse) - Second Division | 102 | 0 | |
| Tommy Robertson (Madhouse) - Second Division | 100 | 0 | |
| Rosaine Sandison (Tammie Nories) - Shetland Women's Darts | 100 | 0 | |
| Neal Redfern (Hanmavoe) - | 0 | 14, 15, 14 | |
| Aiden Couper & Kyle Tait (Posties /Sandwick Arrows) - | 0 | 15, 15 | |
| Scott Williamson & Scott Johnson (Delting Boating Club) - First Division | 0 | 14, 14 | |
| Stuart Paul & Philip Mowat (Posties) - Premier Division | 0 | 15, 13 | |
| Stuart Manson & Stuart Farmer (Southern League Shaggers) - First Division | 0 | 15 | |
| Lowrie Hughson & David Anderson (Trumpton) - First Division | 0 | 15 | |
| Steven Hughson (WSC) - First Division | 0 | 15 | |
| Shane MacDonald (Welcome Inn) - First Division | 0 | 15 | |
| Tom Montgomery (Whalsay) - Premier Division | 0 | 15 | |
| John Robert Scott & John Wishart (Ajax) - Premier Division | 0 | 14 | |
| Kyle Tait & Euan Grogan (Sandwick Arrows) - Premier Division | 0 | 14 | |
| John Philip Sandison & Matt Fraser (Whalsay) - Premier Division | 0 | 14 | |
| Stuart Kay (Darty Deeds) - Second Division | 0 | 13 | |
| Kyle Tait & Caelan Williamson (Sandwick Arrows) - Premier Division | 0 | 13 |











